Specification:
Soap noodle(TFM 72%):
| TEST RESULT | Specification | |
| Manufacturing Date | ||
| Expiry Date | 2 Years after production | |
| Appearance | White Uniform Particle | White Uniform Particle |
| Odour | No Rancidity | No Rancidity |
| Colour | - | - |
| TFM(%) | 72.46 | 72 min |
| Free Acid(%) | 0.15 | 0.6 max |
| NaCL(%) | 0.3 | 0.6 max |
| Glycerine content(%) | 0.05 | 1 max |
| Titer(℃) | 47.8 | 47-50 |
| Indoluble Substance(%) | - | 2 max |
| Indine Value(gI2/100g) | 37.2 | 35-39 |
Soap noodle(TFM 75%):
| TEST RESULT | Specification | |
| Manufacturing Date | ||
| Expiry Date | 2 Years after production | |
| Appearance | White Uniform Particle | White Uniform Particle |
| Odour | No Rancidity | No Rancidity |
| Colour | - | - |
| TFM(%) | 75.68 | 75 min |
| Free Acid(%) | 0.12 | 0.6 max |
| NaCL(%) | 0.24 | 0.6 max |
| Glycerine content(%) | - | - |
| Titer(℃) | 45.5 | 43-46 |
| Indoluble Substance(%) | - | 2 max |
| Indine Value(gI2/100g) | 40.3 | - |
Phone number ; +15038921018
SKYPE: overseasscrapmetalinc