Easyone: Functional Raincoat
Our product has three main properties:
1. Excellent breathability
2. Excellent workability
3. Excellent protection
Properties of EASY•I
(1) Excellent breathability - high moisture permeability (low water vapor resistance ISO11092)
![]() |
Ret Range (M2•Pa/W) |
Performance |
| 0~6 | Vergy good or extremely breathable. Comfortable at higher activity rate. |
|
| 6~13 | Good or very breathable. Comfortable at moderate activity rate. |
|
| 13~20 | Satisfactory or breathable. Uncomfortable at high activity rate. |
|
| 20~30 | Unsatisfactory or slightly breathable. Moderate comfort at low activity rate. |
|
| 30+ | Unsatisfactory or not breathable. Uncomfortable and shbort tolerance time. |
(2) Superior Light weight
1 piece of rainwear 150g = 1 piece of towel 150g
(3) Excellent workability / protection
Excellent physical strength can help worker's workability. Also, the fabric is used for protective coveralls against COVID 19. So, it helps wearer's safety as well!
| EAGISONE rainwear | |
| Abrasion resistance | Over 70 cycles |
| Flex cracking resistance | Over 100,000 cycles |
| Tear resistance | Over 15N |
| Puncture resistance | Over 5N |
| Water resistance | 694cm H2O |
| Protection against biological agents(EN14126) | ISO 16603(Synthetic Blood) : class 6 of 6 ISO 16604(Bacteriophage) : class 3 of 6 ISO 22612(Solid Particles) : class 3 of 3 ISO 22610 / EN 13795(Contaminated Liquuids) : IB 6.0, 15min, High Performance |
