In the Box
QYSEA Fifish V6S Underwater ROV with Robotic Claw
Remote Controller
Tether Cable
Tether Spool
VR Goggles
Industrial Case
FIFISH V6S AC Adapter
Remote Control AC Adapter
Limited 1-Year Warranty
Camera
Image Sensor | 12 MP 1/2.3" CMOS Sensor |
Video Resolution | 4K UHD, 25/30 fps 1080P FHD, 25/30/50/60/100/120 fps 720P HD: 25/30/50/60/100/120/200/240 fps Streaming: 720p at 30 fps, 1080p at 25 fps Image Size: 20 MP 6144 × 3456, 8 MP 3840 × 2160 |
Video Format | MPEG4 AVC/H.264, HEVC/H.265 |
Photo Resolution | 4:3: 4000 x 3000 |
Photo Formats | JPEG, DNG |
Electronic Shutter Speed | 5-1/5000 Second |
Lens | Aperture: f/2.5 Angle of View: 166y° |
Burst Shooting | 1, 3, 5, 7, 10 Frames |
White Balance | 2500K-8000 K |
Exposure Compensation | -3 EV - +3 EV |
Lights | 2 x 2000-Lumen LEDs Color Temperature: 5500K |
Memory | 32 GB microSD |
ROV
Depth Rating | 328' / 100 m |
Speed | 3 Knots (5' / 1.5 m per Second) |
Operating Temperature | 14 to 140°F / -10 to 60°C |
Connectivity | 328' / 100 m Tether |
Battery Capacity | 155.5 Wh, 14,400 mAh |
Runtime | ROV: 6 Hours Controller: 4 Hours |
AC Adapter | ROV: 100-240 VAC Input, 50/60 Hz, 12.9 VDC 10 A Output Remote Control: 100-240 VAC Input, 50/60 Hz, 5 VDC 3 A Output |
Memory | Remote Controller: 128 GB micro SD ROV Internal Memory: 64 GB |
Dimensions | Vehicle: 15 x 13 x 5.6" / 38.3 x 33.1 x 14.3 cm |
Weight | 8.6 lb / 3.9 kg |
Packaging Info
Package Weight | 46.925 lb |
Box Dimensions (LxWxH) | 33.2 x 21.4 x 13.2" |